Simplicity Meter
Reset Simplicity Meter
Based on your answers here is your brand's simplicity score:
Global industry rankings
Industry rank: | Score: |
---|---|
1. Internet search | 950 |
2. Electronics | 736 |
3. Restaurants | 734 |
4. Internet retail | 723 |
5. Appliances | 719 |
6. Retail/Grocery | 711 |
7. Media | 663 |
8. Retail/General | 657 |
9. Travel/Hotels | 625 |
10. Retail/Fashion | 602 |
11. Travel/Booking | 595 |
12. Travel/Air | 574 |
13. Telecom/Cell phone | 565 |
14. Shipping/Mail | 565 |
15. Retail/Health and beauty | 564 |
16. Social media | 530 |
17. Automotive | 529 |
18. Fitness | 524 |
19. Banks/Retail | 517 |
20. Travel/Train | 501 |
21. Telecom/Cable | 484 |
22. Utilities | 473 |
23. Travel/Car rental | 445 |
24. Health insurance | 329 |
25. General insurance | 258 |
Want to take a deeper dive into what our findings mean for your brand?
Contact us